Series PM/PD Pulse Discharge and DC Capacitors
- Double-ended plastic case high voltage capacitors
- Designed for long-life and fault tolerance
- Shot life > 1 x 109
If you don't see the capacitor you are looking for, please contact us to discuss your specific requirements.
Part Number | Cap Rating (nF) |
Voltage Rating (kV) |
Peak Current (kA) |
RMS Current (A) |
Case Dimensions H x W x L |
---|---|---|---|---|---|
425PM825 | 25 | 25 | 25 | 25 | 2.3 x 5.9 x 3.0 in. (58 x 150 x 76 mm) |
425PM835 | 35 | 25 | 25 | 25 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) |
425PM845 | 45 | 25 | 25 | 25 | 2.3 x 5.9 x 5.0 in. (58 x 150 x 127 mm) |
430PM813 | 13 | 30 | 25 | 25 | 2.3 x 5.9 x 3.0 in. (58 x 150 x 76 mm) |
430PM822 | 22 | 30 | 25 | 25 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) |
430PM830 | 30 | 30 | 25 | 25 | 2.3 x 5.9 x 5.0 in. (58 x 150 x 127 mm) |
435PM810 | 10 | 35 | 25 | 25 | 2.3 x 5.9 x 3.0 in. (58 x 150 x 76 mm) |
435PM815 | 15 | 35 | 25 | 25 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) |
435PM820 | 20 | 35 | 25 | 25 | 2.3 x 5.9 x 5.0 in. (58 x 150 x 127 mm) |
440PM970 | 7 | 40 | 25 | 25 | 2.3 x 5.9 x 3.0 in. (58 x 150 x 76 mm) |
440PM810 | 10 | 40 | 25 | 25 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) |
440PD810 | 10 | 40 | 50 | 35 | 4.0 x 6.0 x 5.0 in. (102 x 152 x 127 mm) |
440PM815 | 15 | 40 | 25 | 25 | 2.3 x 5.9 x 5.0 in. (58 x 150 x 127 mm) |
440PD860 | 60 | 40 | 50 | 45 | 4.0 x 6.0 x 10.4 in. (102 x 152 x 264 mm) |
440PD720 | 200 | 40 | 50 | 60 | 4.0 x 6.0 x 24.5 in. (102 x 152 x 622 mm) |
450PM980 | 8 | 50 | 25 | 25 | 2.3 x 5.9 x 5.0 in. (58 x 150 x 127 mm) |
450PD810 | 10 | 50 | 50 | 40 | 4.0 x 6.0 x 6.0 in. (102 x 152 x 152 mm) |
450PD840 | 40 | 50 | 50 | 65 | 4.0 x 6.0 x 10.7 in. (102 x 152 x 272 mm) |
450PD710 | 100 | 50 | 50 | 65 | 4.0 x 6.0 x 23.5 in. (102 x 152 x 597 mm) |
Specifications are subject to change without prior notice.