 | - Extended foil, double-ended plastic case
- Low loss dielectric
If you don't see the capacitor you are looking for, please contact us to discuss your specific requirements. |
Part Number | Cap Rating (µF) | Voltage Rating (kV) | Max. Peak Current (kA) | Max RMS Current (A) | Design Life (20% VR) | Operating Temp Range (⁰C) | Approx Inductance (nH) | Case Dimensions H x W x L | Approx Weight |
---|
31687 | 0.040 | 36 | 25 | 25 | 1 x 108 | -30 to +65 | 40 | 4.0 x 6.0 x 5.6 in (102 x 153 x 142 mm) | 6.1 lbs (2.8 kgs) |
31677 | 0.045 | 40 | 25 | 25 | 3 x 107 | -30 to +65 | 80 | 4.0 x 6.0 x 9.6 in (102 x 153 x 244 mm) | 9.3 lbs (4.2 kgs) |
31393 | 0.060 | 40 | 25 | 25 | 1 x 108 | -10 to +40 | 90 | 4.0 x 6.0 x 9.6 in (102 x 153 x 244 mm) | 11.0 lbs (5.0 kgs) |
31662 | 0.090 | 40 | 25 | 25 | 1 x 108 | -10 to +40 | 80 | 4.0 x 6.0 x 13 in (102 x 153 x 330 mm) | 14.4 lbs (6.5 kgs) |
31981 | 0.100 | 40 | 25 | 25 | 1 x 108 | -10 to +40 | 60 | 4.0 x 6.0 x 10.5 in (102 x 153 x 267 mm) | 12.0 lbs (5.5 kgs) |
37218 | 0.010 | 45 | 10 | 65 | 3 x 109 | -30 to +65 | 60 | 4.0 x 6.0 x 8.5 in (102 x 153 x 216 mm) | 8.8 lbs (4.0 kgs) |
31583 | 0.015 | 45 | 25 | 25 | 4 x 108 | -30 to +65 | 60 | 4.0 x 6.0 x 8.5 in (102 x 153 x 216 mm) | 10.2 lbs (4.6 kgs) |
37093 | 0.020 | 45 | 25 | 30 | 4 x 108 | -30 to +65 | 50 | 4.0 x 6.0 x 9.0 in (102 x 153 x 229 mm) | 11.0 lbs (5.0 kgs) |
31507 | 0.030 | 45 | 25 | 30 | 2 x 108 | -10 to +40 | 50 | 4.0 x 6.0 x 8.5 in (102 x 153 x 216 mm) | 9.7 lbs (4.4 kgs) |
37600 | 2.000 | 5 | 25 | 25 | 1 x 108 | -30 to +65 | 20 | 2.3 x 5.9 x 3.0 in (58 x 150 x 77 mm) | 2.0 lbs (0.9 kgs) |
37686 | 0.250 | 10 | 25 | 40 | 3 x 109 | -30 to +65 | 20 | 2.3 x 5.9 x 5.25 in. (58 x 150 x 133 mm) | 3.4 lbs (1.6 kgs) |
37636 | 0.500 | 10 | 25 | 25 | 1 x 108 | -30 to +65 | 20 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) | 2.9 lbs (1.3 kgs) |
37612 | 0.050 | 25 | 25 | 25 | 1 x 108 | -30 to +65 | 20 | 2.3 x 5.9 x 3.0 in (58 x 150 x 77 mm) | 2.0 lbs (0.9 kgs) |
37618 | 0.050 | 30 | 25 | 25 | 1 x 108 | -30 to +65 | 20 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) | 2.5 lbs (1.1 kgs) |
37623 | 0.030 | 35 | 25 | 25 | 1 x 108 | -30 to +65 | 20 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) | 2.6 lbs (1.2 kgs) |
37628 | 0.015 | 40 | 25 | 25 | 1 x 108 | -30 to +65 | 20 | 2.3 x 5.9 x 3.0 in (58 x 150 x 77 mm) | 2.0 lbs (.09 kgs) |
37635 | 0.007 | 50 | 25 | 25 | 1 x 109 | -30 to +65 | 20 | 2.3 x 5.9 x 5.0 in. (58 x 150 x 127 mm) | 3.1 lbs (1.4 kgs) |
37633 | 0.010 | 50 | 25 | 25 | 1 x 108 | -30 to +65 | 20 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) | 2.5 lbs (1.1 kgs) |
37634 | 0.0125 | 50 | 25 | 25 | 1 x 108 | -30 to +65 | 20 | 2.3 x 5.9 x 4.0 in. (58 x 150 x 102 mm) | 2.5 lbs (1.1 kgs) |
Specifications are subject to change without prior notice.