SERIES CMX - Self-Healing Energy Storage Capacitors
- Self-healing metalized film capacitors in welded metal cans
- Designed for millisecond discharge
- High energy density - up to 3.0 J/cc
- Standard ratings up to 13 kV and 255 kJ
If you don't see the capacitor you are looking for, please contact us to discuss your specific requirements.
| Part Number | Cap (µF) | Rated Voltage (kV) | Energy (kJ) | Peak Current (kA) | RMS Current (A) | Approx ESL (nH) | Design Life (shots) | Energy Density (J/cc) | Case Dimensions H x W x L | Approx Weight | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3283CMX2640 | 64000 | 2.825 | 255 | 280 | 240 | 900 | 50,000 | 2.0 | 13.5 x 16.0 x 36.0 in. (343 x 406 x 914 mm) | 308 lbs (140 kgs) | 
| 3300CMX2110 | 11000 | 3.00 | 50 | 50 | 50 | 160 | 10,000 | 1.9 | 6.5 x 16.0 x 15.5 in. (165 x 406 x 394 mm) | 76 lbs (34 kgs) | 
| 3300CMX2222 | 22200 | 3.00 | 100 | 100 | 100 | 160 | 10,000 | 1.8 | 6.5 x 16.0 x 32.0 in. (165 x 406 x 813 mm) | 156 lbs (71 kgs) | 
| 3330CMX3920 | 9200 | 3.30 | 50 | 50 | 39 | 170 | 1,000 | 2.8 | 6.5 x 16.0 x 10.5 in. (165 x 406 x 267 mm) | 51 lbs (23 kgs) | 
| 3330CMX2205 | 20500 | 3.30 | 112 | 100 | 80 | 170 | 1,000 | 3.0 | 6.5 x 16.0 x 22.0 in. (165 x 406 x 559 mm) | 107 lbs (49 kgs) | 
| 3565CMX2160 | 16000 | 5.65 | 255 | 140 | 120 | 900 | 50,000 | 2.0 | 13.5 x 16.0 x 36.0 in. (343 x 406 x 914 mm) | 308 lbs (140 kgs) | 
| 3600CMX3280 | 2800 | 6.00 | 50 | 30 | 25 | 330 | 10,000 | 1.9 | 6.5 x 16.0 x 15.5 in. (165 x 406 x 394 mm) | 76 lbs (34 kgs) | 
| 3600CMX3550 | 5500 | 6.00 | 99 | 50 | 50 | 330 | 10,000 | 1.8 | 6.5 x 16.0 x 32.0 in. (165 x 406 x 813 mm) | 156 lbs (71 kgs) | 
| 3660CMX3230 | 2300 | 6.60 | 50 | 20 | 19 | 370 | 1,000 | 2.8 | 6.5 x 16.0 x 10.5 in. (165 x 406 x 267 mm) | 51 lbs (23 kgs) | 
| 3660CMX3500 | 5000 | 6.60 | 109 | 50 | 40 | 370 | 1,000 | 2.9 | 6.5 x 16.0 x 22.0 in. (165 x 406 x 559 mm) | 107 lbs (49 kgs) | 
| 3900CMX3125 | 1250 | 9.00 | 51 | 20 | 17 | 610 | 10,000 | 1.9 | 6.5 x 16.0 x 15.5 in. (165 x 406 x 394 mm) | 76 lbs (34 kgs) | 
| 3900CMX3250 | 2500 | 9.00 | 101 | 30 | 33 | 610 | 10,000 | 1.9 | 6.5 x 16.0 x 32.0 in. (165 x 406 x 813 mm) | 156 lbs (71 kgs) | 
| 3990CMX3100 | 1000 | 9.90 | 49 | 20 | 13 | 710 | 1,000 | 2.7 | 6.5 x 16.0 x 10.5 in. (165 x 406 x 267 mm) | 51 lbs (23 kgs) | 
| 3990CMX3200 | 2000 | 9.90 | 98 | 30 | 25 | 710 | 1,000 | 2.6 | 6.5 x 16.0 x 22.0 in. (165 x 406 x 559 mm) | 107 lbs (49 kgs) | 
| 4113CMX3400 | 4000 | 11.30 | 255 | 70 | 60 | 900 | 50,000 | 2.0 | 13.5 x 16.0 x 36.0 in. (343 x 406 x 914 mm) | 308 lbs (140 kgs) | 
| 4120CMX4700 | 700 | 12.00 | 50 | 10 | 13 | 1000 | 10,000 | 1.9 | 6.5 x 16.0 x 15.5 in. (165 x 406 x 394 mm) | 76 lbs (34 kgs) | 
| 4120CMX3150 | 1500 | 12.00 | 108 | 30 | 26 | 1000 | 10,000 | 2.0 | 6.5 x 16.0 x 32.0 in. (165 x 406 x 813 mm) | 156 lbs (71 kgs) | 
| 4132CMX4575 | 575 | 13.20 | 50 | 10 | 10 | 1190 | 1,000 | 2.8 | 6.5 x 16.0 x 10.5 in. (165 x 406 x 267 mm) | 51 lbs (23 kgs) | 
| 4132CMX3115 | 1150 | 13.20 | 100 | 20 | 19 | 1190 | 1,000 | 2.7 | 6.5 x 16.0 x 22.0 in. (165 x 406 x 559 mm) | 107 lbs (49 kgs) | 
Specifications are subject to change without prior notice.