SERIES C - High Voltage Energy Storage Capacitors
- Extended foil capacitors in welded metal cans
- Standard ratings up to 100 kV
- Low inductance, high peak current
- Low profile bushings
If you don't see the capacitor you are looking for, please contact us to discuss your specific requirements.
| Part Number | Cap (µF) | Max Voltage (kV) | Energy (kJ) | Voltage Rev % | Peak Current (kA) | Design Life | Approx. Inductance (nH) | Case Dimensions H x W x L | Approx Weight | 
|---|---|---|---|---|---|---|---|---|---|
| 33838 | 120.0 | 10 | 6 | 80 | 100 | 1 X 105 | 35 | 8.0 x 14.0 x 24.1 in. (204 x 356 x 613 mm) | 165 lbs (74.8 kgs) | 
| 33715 | 200.0 | 10 | 10 | 10 | 100 | 2 X 105 | 35 | 7.25 x 14 x 24.1 in. (185 x 356 x 613 mm) | 145 lbs (65.8 kgs) | 
| 32259 | 500.0 | 10 | 25 | 10 | 100 | 4 X 104 | 40 | 11 x 14 x 26.5 in. (280 x 356 x 674 mm) | 250 lbs (113.4 kgs) | 
| 33464 | 30.0 | 20 | 6 | 80 | 50 | 1 X 105 | 45 | 8.38 x 14 x 24.1 in. (213 x 356 x 613 mm) | 165 lbs (74.8 kgs) | 
| 33593 | 50.0 | 20 | 10 | 10 | 50 | 2 X 105 | 60 | 7.25 x 14.0 x 24.6 in. (185 x 356 x 625 mm) | 145 lbs (65.8 kgs) | 
| 32235 | 125.0 | 20 | 25 | 10 | 50 | 4 X 104 | 50 | 11.0 x 14.0 x 26.5 in. (280 x 356 x 674 mm) | 250 lbs (113.4 kgs) | 
| 32276 | 12.5 | 40 | 10 | 60 | 180 | 2.5 X 104 | 40 | 11.0 x 14.0 x 27.0 in. (280 x 356 x 686 mm) | 265 lbs (120.2 kgs) | 
| 32169 | 32.0 | 40 | 25 | 10 | 50 | 4 X 104 | 75 | 11.0 x 14.0 x 27.0 in. (280 x 356 x 686 mm) | 255 lbs (115.7 kgs) | 
| 32184 | 6.0 | 60* | 10.8 | 60 | 250 | 1 x 104 | 40 | 11.0 x 14.0 x 27.0 in. (280 x 356 x 686 mm) | 265 lbs (120.2 kgs) | 
| 32389 | 8.4 | 60* | 15 | 40 | 200 | 1 x 104 | 40 | 11.0 x 14.0 x 28.0 in. (280 x 356 x 711 mm) | 275 lbs (124.7 kgs) | 
| 32170 | 11.0 | 60 | 20 | 10 | 50 | 5 x 104 | 100 | 11.0 x 14.0 x 27.0 in. (280 x 356 x 686 mm) | 255 lbs (115.7 kgs) | 
| 32116 | 1.3 | 100** | 6.5 | 30 | 150 | 3.5 x 104 | 40 | 11.0 x 14.0 x 25.0 in. (280 x 356 x 635 mm) | 230 lbs (104.3 kgs) | 
| 32424 | 3.0 | 100** | 15 | 20 | 260 | 1 x 104 | 40 | 11.0 x 14.0 x 25.0 in. (280 x 356 x 635 mm) | 235 lbs (106.6 kgs) | 
*Modified Scyllac - up to 45 kV in lab air at sea level, up to 60 kV under oil.
**Full Scyllac - up to 60 kV in lab air at sea level, up to 100 kV under oil.Specifications are subject to change without prior notice.